Best Organic Tea Seed Meal (4-1-1): Dual-Purpose Fertilizer & Natural Saponin Pest Deterrent for Lawns & Gardens Buy on Old Cobblers Farm
Tea seed meal is the rare organic product that does two jobs at once. 4-1-1 NPK feeds your plants while natural tea saponins drive soil-dwelling pests — slugs, grubs, and earthworm castings on lawns — to the surface where they're exposed and controlled. Feed and protect in one application.
Old Cobblers Farm™ Wicked Organics Tea Seed Meal
by Organic Fertilizer — Littleton, NH
Natural Saponin Pest Deterrent
Tea saponins irritate soft-bodied soil organisms, driving slugs, grubs, and surface-casting earthworms to the surface. Used on golf courses to reduce earthworm casting without chemicals.
4-1-1 Organic Nutrition
Moderate nitrogen with balanced P and K provides steady organic feeding. Not a heavy hitter on NPK, but the dual fertilizer + pest deterrent function makes it unique.
Turf Professional Favorite
Golf course superintendents use tea seed meal to reduce earthworm surface castings that disrupt putting greens. Increasingly popular in premium lawn care programs.
Water In to Activate
Saponins activate when watered in. Apply and irrigate 0.25–0.5 inches within 24 hours to drive the saponin solution into the soil profile where pests live.
Monthly Application
Apply monthly during the growing season for both nutritional and pest-deterrent benefits. Saponin effect fades after 2–4 weeks, so consistent reapplication maintains results.
Slug & Grub Reduction
Saponins are particularly effective against slugs and white grubs. Drives them to the surface where birds, predators, and UV exposure reduce populations naturally.
Plant-Based & Organic
100% plant-derived from Camellia oleifera seeds — a byproduct of tea oil production. Approved for organic use in most programs.
Trusted by 20,000+ Growers
Developed in Littleton, New Hampshire. Sold nationwide on Amazon, Walmart, eBay, and theoldcobblersfarm.com.
| NPK Ratio | 4-1-1 |
| Item Form | Granular meal |
| Coverage | 125–250 sq ft (garden) | 415–830 sq ft (lawn) per 5 lb bag |
| Category | Organic Fertilizer |
| Type | Single-Ingredient Meals |
| Sizes | 5 lb | 10 lb | 15 lb | 20 lb |
| NPK | 4-1-1 |
| Nitrogen | 4% |
| Phosphorus | 1% |
| Potassium | 1% |
| Bonus | Natural tea saponins (pest deterrent) |
| Form | Granular meal |
| Rate | 2–4 lbs / 100 sq ft (garden) or 6–12 lbs / 1,000 sq ft (lawn) |
| Method | Broadcast and water in 0.25–0.5" |
| Frequency | Monthly |
| Sizes | 5, 10, 15, 20 lb bags |
| Best For | Lawns, gardens, slug/grub control, earthworm casting reduction |
| Feature | Old Cobblers Farm™ Wicked Organics Tea Seed Meal Old Cobblers Farm | Tea Seed Meal Planet Turf | CastAway DG Tea Seed Meal The Andersons | Castaway 3-0-1 Tea Seed Meal EH Griffith | Tea Seed Meal Genesis Supply Store | Tea Seed Meal North Country Organics | Tea Seed Meal Compostwerks | Tea Seed Meal PlantEarth (Amazon seller) | CastAway DG The Andersons | Tea Seed Meal Planet Turf | Tea Seed Meal Compostwerks | Neem Seed Meal Down To Earth | Pest Control Mighty Mint | Insecticidal Soap Captain Jack's | Neem Oil RTU Natria | Neem Oil Garden Safe | Organics Neem Oil BioAdvanced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPK | 4-1-1 | ~4-1-1 (saponin 15–18%) | 1-0-0 | 3-0-1 | ~4-1-1 (standard) | Saponin 15–18% | Standard tea seed meal | ~4-1-1 | 1-0-0 | 4-1-1 | 4-1-1 | 6-1-2 | Liquid | Liquid | Liquid | Liquid | Liquid |
| Form | Granular meal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coverage | 125–250 sq ft (garden) | 415–830 sq ft (lawn) per 5 lb bag | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Price / Size | 5 lb | 10 lb | 15 lb | 20 lb | $76 / 25 lb; $100–$116 / 50 lb | $75–$95 / 40 lb | $60–$80 / 25 lb | $55–$70 / 25 lb | Varies (bulk) | ~$60–$90 / 25 lb | ~$76 / 25 lb | $122.11 | $148.43 | $88.70 | $19.99 | $12.99 | $10.97 | $12.99 | $10.97 | $10.99 |
| Our Take | The only organic amendment in the lineup that fertilizes and deters... | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | Tea seed meal is a **very niche market** with limited consumer-grade competitors. Most products are sold through professional turf channels. The Wicked Organics 4-1-1 NPK is distinctive versus competitors' 1-0-0 or 3-0-1. Prices have surged due to China shipping costs and jumping worm control demand. Not available at any major big-box retailer. | — | — | — | — | — | — | — | — | — |
Tea Seed Meal
CastAway DG Tea Seed Meal
Castaway 3-0-1 Tea Seed Meal
Tea Seed Meal
Tea Seed Meal
Tea Seed Meal
Tea Seed Meal
CastAway DG
Tea Seed Meal
Tea Seed Meal
Neem Seed Meal
Pest Control
Insecticidal Soap
Neem Oil RTU
Neem Oil
Organics Neem Oil
Natural Saponin Pest Deterrent
Tea saponins irritate soft-bodied soil organisms, driving slugs, grubs, and surface-casting earthworms to the surface. Used on golf courses to reduce earthworm casting without chemicals.
4-1-1 Organic Nutrition
Moderate nitrogen with balanced P and K provides steady organic feeding. Not a heavy hitter on NPK, but the dual fertilizer + pest deterrent function makes it unique.
Turf Professional Favorite
Golf course superintendents use tea seed meal to reduce earthworm surface castings that disrupt putting greens. Increasingly popular in premium lawn care programs.
Water In to Activate
Saponins activate when watered in. Apply and irrigate 0.25–0.5 inches within 24 hours to drive the saponin solution into the soil profile where pests live.
