Best Organic Citrus Fertilizer (4-6-4): Slow-Release Nutrition for Juicier Fruit, Stronger Blooms & Healthier Citrus Trees Year-Round Buy on Old Cobblers Farm
Citrus trees are year-round feeders that bloom and fruit simultaneously — they never fully go dormant. This 4-6-4 organic formula delivers the steady, biologically-driven nutrition citrus demands, with 6% phosphorus for bloom and fruit set and 4% potassium for juice quality and rind strength.
Old Cobblers Farm™ Wicked Organics Organic Citrus Fertilizer
by Organic Fertilizer — Littleton, NH
Built for Citrus Biology
Citrus trees bloom and fruit continuously — they need nutrition year-round. The slow-release organic base feeds steadily between applications without the feast-famine cycle of synthetics.
6% Phosphorus for Bloom & Fruit Set
Citrus flower heavily — and every bloom that sets becomes a fruit. 6% phosphorus supports the heavy flower production that determines your citrus yield.
4% Potassium for Juice Quality
Potassium drives sugar content, juice volume, and rind thickness in citrus fruit. Adequate K produces sweeter, juicier oranges, lemons, and limes.
2–3 Applications Per Year
Feed in spring, summer, and early fall. Citrus trees are heavier feeders than most fruit trees — they need consistent nutrition to support year-round production.
Container Citrus Ready
Most northern citrus growers keep trees in containers. Same formula works for indoor winter growing and outdoor summer placement. 2–3 tbsp per gallon of soil for containers.
Full-Spectrum Organic Nutrition
Composted manure delivers trace minerals and micronutrients — iron, zinc, manganese — that citrus trees need for green foliage and healthy fruit development.
All Citrus Varieties
Lemon, lime, orange, grapefruit, tangerine, kumquat, Meyer lemon, Key lime, Calamondin — every citrus variety benefits from this organic feeding program.
Trusted by 20,000+ Growers
Developed in Littleton, New Hampshire. Sold nationwide on Amazon, Walmart, eBay, and theoldcobblersfarm.com.
| NPK Ratio | 4-6-4 |
| Item Form | Granular |
| Coverage | 170–250 sq ft per 5 lb bag |
| Category | Organic Fertilizer |
| Type | Plant-Specific Organic |
| Sizes | 5 lb | 10 lb | 15 lb | 20 lb |
| NPK | 4-6-4 |
| Nitrogen | 4% |
| Phosphorus | 6% |
| Potassium | 4% |
| Base | NCO Pro-Holly |
| Form | Granular |
| Rate | 1 lb / 2 ft crown or 2–3 tbsp / gal soil |
| Method | Broadcast or container top-dress |
| Frequency | 2–3x per year |
| Sizes | 5, 10, 15, 20 lb bags |
| Best For | Lemon, lime, orange, grapefruit, all citrus — container and in-ground |
| Feature | Old Cobblers Farm™ Wicked Organics Organic Citrus Fertilizer Old Cobblers Farm | Citrus-Tone Organic Fertilizer Espoma | Citrus Mix 6-3-3 Down To Earth | Sweet & Sour Citrus Fertilizer Dr. Earth | Fruit & Citrus Granular Fertilizer Jobe's Organics | Happy Frog Citrus & Avocado Fertilizer FoxFarm | Citrus & Fruit Tree Food E.B. Stone Organics | Fish & Seaweed Blend (liquid, used for citrus) Neptune's Harvest | Citrus-Tone Espoma | Citrus Mix Down To Earth | Fruit & Citrus Jobe's Organics | Happy Frog Citrus & Avocado FoxFarm | Sweet & Sour Citrus Dr. Earth | Citrus & Avocado Food True Organic | Fruit, Citrus & Berry G&B Organics | Citrus & Fruit MicroLife | Natural Wonder Fruit Tree Dr. Earth | Fruit Tree Mix Down To Earth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPK | 4-6-4 | 5-2-6 | 6-3-3 | 6-3-3 | 3-5-5 | 7-3-3 | 7-3-3 | 2-3-1 | 5-2-6 | 6-3-3 | 3-5-5 | 7-3-3 | 6-3-3 | 4-5-4 | 6-4-2 | 6-2-4 | 5-5-2 | 6-2-4 |
| Form | Granular | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coverage | 170–250 sq ft per 5 lb bag | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Price / Size | 5 lb | 10 lb | 15 lb | 20 lb | $12–$14 / 4 lb | $15–$18 / 5 lb | $10–$14 / 4 lb | $10–$14 / 4 lb | $16–$20 / 4 lb | $13–$16 / 4 lb | $16–$20 / 36 oz | ~$14-16 (4 lb) | ~$16-20 (5 lb) | ~$10-12 (4 lb) | ~$15-18 (4 lb) | ~$9-11 (4 lb) | ~$10 (4 lb) | ~$10-15 (4 lb) | ~$25-35 (7 lb) | ~$9-13 (4 lb) | ~$16-20 (5 lb) |
| Our Take | The organic citrus formula for year-round feeders. 4-6-4 from compo... | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | Wicked Organics' 4-6-4 is unique in this space — most citrus competitors lean nitrogen-heavy (5-2-6, 6-3-3, 7-3-3). The higher phosphorus supports flowering and fruit set, a genuine differentiator. | — | — | — | — | — | — | — | — | — | — |
Citrus-Tone Organic Fertilizer
Citrus Mix 6-3-3
Sweet & Sour Citrus Fertilizer
Fruit & Citrus Granular Fertilizer
Happy Frog Citrus & Avocado Fertilizer
Citrus & Fruit Tree Food
Fish & Seaweed Blend (liquid, used for citrus)
Citrus-Tone
Citrus Mix
Fruit & Citrus
Happy Frog Citrus & Avocado
Sweet & Sour Citrus
Citrus & Avocado Food
Fruit, Citrus & Berry
Citrus & Fruit
Natural Wonder Fruit Tree
Fruit Tree Mix
Built for Citrus Biology
Citrus trees bloom and fruit continuously — they need nutrition year-round. The slow-release organic base feeds steadily between applications without the feast-famine cycle of synthetics.
6% Phosphorus for Bloom & Fruit Set
Citrus flower heavily — and every bloom that sets becomes a fruit. 6% phosphorus supports the heavy flower production that determines your citrus yield.
4% Potassium for Juice Quality
Potassium drives sugar content, juice volume, and rind thickness in citrus fruit. Adequate K produces sweeter, juicier oranges, lemons, and limes.
2–3 Applications Per Year
Feed in spring, summer, and early fall. Citrus trees are heavier feeders than most fruit trees — they need consistent nutrition to support year-round production.
